Rates
| Season | Start | End | Nightly |
|---|
| Winter 2026 | 02 Jan | 28 Feb | $165 |
| Spring 2026 | 01 Mar | 27 Mar | $175 |
| Spring Holiday 2026 | 28 Mar | 23 Apr | $240 |
| Spring 2026 | 24 Apr | 30 Jun | $180 |
| Summer 2026 | 01 Jul | 31 Aug | $190 |
| Fall 2026 | 01 Sep | 30 Sep | $170 |
| Mid 2026 | 01 Oct | 31 Oct | $180 |
| Low 2026 | 01 Nov | 17 Dec | $165 |
| Winter Holiday 2026 | 18 Dec | 01 Jan | $250 |
| Winter 27 | 02 Jan | 28 Feb | $170 |
| Spring 27 | 01 Mar | 27 Mar | $180 |
| Spring Holiday 2027 | 28 Mar | 23 Apr | $245 |
| Spring 2027 | 24 Apr | 30 Jun | $185 |
| Summer 2027 | 01 Jul | 31 Aug | $195 |
| Fall 2027 | 01 Sep | 30 Sept | $175 |
| Mid 2027 | 01 Oct | 31 Oct | $185 |
| Low 2027 | 01 Nov | 17 Dec | $170 |
| Winter Holiday 2027 | 18 Dec | 01 Jan | $250 |
*Minimum booking of 7 nights
Please note:
- We may be able to offer a discount for stays over 14 days, please contact us for a personalised quote.
- A cleaning fee of $170 will apply in 2026 and $175 in 2027
- You will need to add a refundable $250 security deposit.
- Pool and spa heat can be added to your booking for $35 per night. Please note that an additional trip charge of $35 will be added to switch on/off the pool heating outside of your arrival or departure date.
- BBQ hire can be added to your booking for $100. This includes the provision of gas. (Please note that an additional trip charge of $35 will be added to unlock/connect the BBQ outside of your arrival or departure date)
- Extras such as welcome packs can be added for a small additional fee. Please ask for details.
- Early check in and late check out may be available upon request; fees may apply.